- NEW FLOORING
The new material is a better foundation for training, cleans up better and will last longer. Check it out!
3800 Tanglefoot Lane | 563.359.9622
Bettendorf Family YMCA Features!!
- Full service YMCA
- Indoor Aquatic Center Complete With Waterslide
- Zero-Depth Entry Family Pool with Water Features
- Large 6-Lane Lap Pool
- Steam Room, Sauna, and Jacuzzi
- Child Watch for ages 6 weeks-7 years
- State-of-the-Art Strength-Training/Cardiovascular Center
- Nationally Certified Personal Training Staff
- Indoor Track
- Cycling Studio and 2 Group Exercise Studios
- Wide Variety of Group Exercise Classes
- 4 Gymnasiums
- Member Lounge with complimentary coffee
PLEASE STOP IN FOR A VISIT OR A TOUR ANYTIME!
WE WOULD LOVE TO SHOW YOU OUR BEAUTIFUL FACILITY!
WE’RE LOOKING
FOR LIFEGUARDS!
We need guards at the Bettendorf YMCA!
Great experience and awesome Y environment doing important work for a good cause.
WANT TO GET CERTIFIED?!
We’ve got a blended class this weekend, with portions online and in-person.
–> Click here for job information and application
–> Click here for training and certification class (9/6-9/8)
Programs offered at the Bettendorf YMCA
CHILD WATCH
Free service offered with a household membership!
Child Watch is for children ages 6 weeks – 7 years.
Child Watch Hours:
Monday-Friday 8am-Noon
Monday-Thursday 4-8pm
Saturday 8am-1pm
Sunday 8am-Noon
Y FIT KIDS
FREE exercise class for kids ages 7-13!
Class is on Monday and Wednesday nights at 5:30-6:30pm and Saturdays at 10-11am in the South Gym.
NO SCHOOL DAYS
School In-Service? No problem! We offer activities to the max in a safe and structured environment for your elementary-aged child. Participants will enjoy swimming, arts & crafts, and group interaction. Kids will need to bring a lunch, morning snack, swim suit and towel. Grades K-6th. 7:30am to 5:30pm. $24 for each day
Click here to register* in the program for 8/19, 8/20, 8/21, 8/22
KIDS NIGHT OUT
For more information check out our Kids Night Out tab under programs and activities or CLICK HERE
DANCE AND TUMBLING CLASSES
Click on the “+” to expand the registration grid for class information and registration.
Location | Description | Member fee / Non member fee | Begins / Ends | Days Of Week | Ages | |
---|---|---|---|---|---|---|
Davenport Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 7:00 pm - 7:45 pm | W | 5-6 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 7:00 pm - 7:45 pm | M | 5-6 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 11:00 am - 11:45 am | Sa | 5-6 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 6:10 pm - 6:55 pm | W | 4-5 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 6:10 pm - 6:55 pm | M | 4-5 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 10:10 am - 10:55 am | Sa | 4-5 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 5:35 pm - 6:05 pm | W | 3 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 5:35 pm - 6:05 pm | M | 3 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 9:35 am - 10:05 am | Sa | 3 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 5:00 pm - 5:30 pm | W | 1-2 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 5:00 pm - 5:30 pm | M | 1-2 | Register Now |
Davenport Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 9:00 am - 9:30 am | Sa | 1-2 | Register Now |
North Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 6:00 pm - 6:45 pm | M | 5-6 | Register Now |
North Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 11:00 am - 11:45 am | Sa | 5-6 | Register Now |
North Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 5:00 pm - 5:45 pm | M | 4-5 | Register Now |
North Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 10:00 am - 10:45 am | Sa | 4-5 | Register Now |
North Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 9:15 am - 9:45 am | Tu | 3 | Register Now |
North Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 9:15 am - 9:45 am | Sa | 3 | Register Now |
North Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 8:30 am - 9:00 am | Tu | 1-2 | Register Now |
North Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 8:30 am - 9:00 am | Sa | 1-2 | Register Now |
North Family YMCA MPR A | Dance Combo 5+ | $30 $50 | 1/1 - 1/31 7:00 pm - 7:45 pm | M | 5-7 | Register Now |
North Family YMCA MPR A | Dance Combo 3-5 | $30 $50 | 1/1 - 1/31 10:00 am - 10:30 am | Tu | 3-5 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 11:00 am - 11:45 am | Sa | 5-6 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 6:30 pm - 7:15 pm | M | 5-6 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 11:10 am - 11:55 am | F | 5-6 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 9:35 am - 10:20 am | Sa | 4-5 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 5:05 pm - 5:50 pm | M | 4-5 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 10:15 am - 11:00 am | F | 4-5 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 10:25 am - 10:55 am | Sa | 3 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 5:55 pm - 6:25 pm | M | 3 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 12:00 pm - 12:30 pm | F | 3 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 9:00 am - 9:30 am | Sa | 1-2 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 4:30 pm - 5:00 pm | M | 1-2 | Register Now |
Bettendorf Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 9:40 am - 10:10 am | F | 1-2 | Register Now |
Bettendorf Family YMCA East Lobby | Dance Combo 3-5 | $30 $50 | 1/1 - 1/31 4:35 pm - 5:20 pm | Th | 3-5 | Register Now |
Bettendorf Family YMCA | Dance Combo 5+ | $30 $50 | 1/1 - 1/31 5:25 pm - 6:10 pm | Th | 5-14 | Register Now |
West Family YMCA | I Can Do Gymnastics Green Book Kindergarten | $20 $40 | 1/1 - 1/31 7:15 pm - 8:00 pm | W | 5-6 | Register Now |
West Family YMCA | I Can Do Gymnastics Green Book PreK | $20 $40 | 1/1 - 1/31 7:15 pm - 8:00 pm | Tu | 4-5 | Register Now |
West Family YMCA | I Can Do Gymnastics Just 3's | $20 $40 | 1/1 - 1/31 6:30 pm - 7:00 pm | W | 3 | Register Now |
West Family YMCA | I Can Do Gymnastics Parent/ Child | $20 $40 | 1/1 - 1/31 6:30 pm - 7:00 pm | Tu | 1-2 | Register Now |
SWIM LESSONS
We offer swim lessons to everyone of all ages!
CLICK HERE to sign up now!
Pick Up Pickleball
We now offer Pickleball at 4 different locations. This program is free for members.
Bettendorf YMCA Personal Training Team






